מעיל פוך גרינלנדר – דגם קיארה 7305

420.00 כולל מע"מ

SKU: 7305

טבלת המידות

POINTS OF MEASURE SIZES
S M L XL
Body Length at CB from neck seam 75.0סמ 76.0סמ 77.0סמ 78.0סמ
Front Neck Drop 8.0סמ 8.5סמ 9.0סמ 9.5סמ
Hood width 28.0סמ 28.0סמ 28.0סמ 28.0סמ
Hood height Center front 33.0סמ 33.0סמ 33.0סמ 33.0סמ
Collar height 7.0סמ 7.0סמ 7.0סמ 7.0סמ
Across Shoulder 38.5סמ 40.0סמ 41.5סמ 43.0סמ
Half Bust/Chest - 2cm Below Armhole 47.0סמ 49.0סמ 51.0סמ 53.0סמ
Half Waist Circunference Relaxed 43.0סמ 45.0סמ 47.0סמ 49.0סמ
Half Bottom Circumference- Relaxed 57.0סמ 59.0סמ 61.0סמ 63.0סמ
Armhole - Straight 22.0סמ 23.0סמ 24.0סמ 25.0סמ
Sleeve Length-Top of Shoulder Hem 61.0סמ 62.0סמ 63.0סמ 64.0סמ
Muscle Width (1cm below armhole) 18.0סמ 19.0סמ 20.0סמ 21.0סמ
Sleeve Opening - Relaxed 13.5סמ 14.0סמ 14.5סמ 15.0סמ
Sleeve Opening - Relaxed 8.5סמ 9.0סמ 9.5סמ 10.0סמ

מוצרים קשורים

2025 © Greenlander: כל הזכויות שמורות ל
Made with by: Z-DesignPro

טבלת המידות

POINTS OF MEASURE SIZES
S M L XL
Body Length at CB from neck seam 75.0סמ 76.0סמ 77.0סמ 78.0סמ
Front Neck Drop 8.0סמ 8.5סמ 9.0סמ 9.5סמ
Hood width 28.0סמ 28.0סמ 28.0סמ 28.0סמ
Hood height Center front 33.0סמ 33.0סמ 33.0סמ 33.0סמ
Collar height 7.0סמ 7.0סמ 7.0סמ 7.0סמ
Across Shoulder 38.5סמ 40.0סמ 41.5סמ 43.0סמ
Half Bust/Chest - 2cm Below Armhole 47.0סמ 49.0סמ 51.0סמ 53.0סמ
Half Waist Circunference Relaxed 43.0סמ 45.0סמ 47.0סמ 49.0סמ
Half Bottom Circumference- Relaxed 57.0סמ 59.0סמ 61.0סמ 63.0סמ
Armhole - Straight 22.0סמ 23.0סמ 24.0סמ 25.0סמ
Sleeve Length-Top of Shoulder Hem 61.0סמ 62.0סמ 63.0סמ 64.0סמ
Muscle Width (1cm below armhole) 18.0סמ 19.0סמ 20.0סמ 21.0סמ
Sleeve Opening - Relaxed 13.5סמ 14.0סמ 14.5סמ 15.0סמ
Sleeve Opening - Relaxed 8.5סמ 9.0סמ 9.5סמ 10.0סמ
דילוג לתוכן